skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
9 Chris Johnson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
26 Daniel Miller 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
24 Keenan Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
96 David Polinski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Bryan Sienerth 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 1.00
10 Randy Unger 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
25 Joe Zottola 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
79 Connor Zierden 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Dalton Hunter 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
3 Dan Staffen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Michael Facchiano 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
44 Shawn Baird 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
11 Luke Bafia 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
27 Jake Coleman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
45 Brian Dee 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
15 Tommy Horn 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
62 Ian Houk-Graves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
29 Dominic Prosser 1 51:00 0 1 0 22 17 5 5.00 .773 0 0
30 Scott Trellis 1 0:00 0 0 0 4 4 0 0.00 1.000 0 0

Player Stats