skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
38 Niklas Cook 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
24 Reese Hitchens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
77 Jameson May 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
43 Cole Porter 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 1.00
21 Tyler Swift 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
81 Samuel Wood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Markus Cook 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Colin Dean 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Jeremy deWit 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
88 Trevor Diver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
20 Robert Feathers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
32 Ryan Gilroy 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 2.00
18 Brendan Harman 1 1 1 2 1 100.0 0 0 0 0 4 0 0 0 2.00
23 Andrew Jaworski 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
91 Michael Lucht 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2.00
28 Sebastian Thomas 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1.00
66 Harry Tillman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 George Vonakis 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
39 Dominik Newman 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
70 Ryan Snowden 1 48:00 0 1 0 32 27 5 5.00 .844 0 0

Player Stats