skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
21 A.J. Burns 3 0 0 0 0 0 0
14 Austin Kelly 3 0 0 0 0 0 2
17 Mason McDougal 3 0 0 0 0 0 2
8 Cannon Ridgeway 3 0 0 0 0 0 0
6 Collin Shellenberger 3 0 0 0 0 0 2
26 Austin Turner 3 0 0 0 0 0 2
3 Clayton Huss 2 1 0 1 0 0 15
34 Austin Martin 3 1 0 1 0 0 2
22 Cade Wegner 3 0 1 1 0 0 0
9 Matt Mullenbach 3 0 2 2 0 0 0
18 Kyle Olson 3 2 0 2 2 0 4
28 Spencer Smith 3 1 1 2 0 0 0
19 Alex Burns 3 0 3 3 0 0 2
12 Austin Greenough 3 0 3 3 0 0 2
11 Sam Rice 3 1 2 3 0 0 0
20 Connor Cox 3 2 4 6 1 0 0
25 Michael Doheny 3 4 4 8 0 0 2
36 Brody France 3 5 3 8 0 0 2

Goalie

# Name GP MIN W L SOL GA GAA SO
30 Eric Main 1 51:00 1 0 0 0 0.00 1
33 Thomas Doheny 2 102:00 2 0 0 2 1.18 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
21 A.J. Burns 3 0 0 0 0 0 0
14 Austin Kelly 3 0 0 0 0 0 2
17 Mason McDougal 3 0 0 0 0 0 2
8 Cannon Ridgeway 3 0 0 0 0 0 0
6 Collin Shellenberger 3 0 0 0 0 0 2
26 Austin Turner 3 0 0 0 0 0 2
3 Clayton Huss 2 1 0 1 0 0 15
34 Austin Martin 3 1 0 1 0 0 2
22 Cade Wegner 3 0 1 1 0 0 0
9 Matt Mullenbach 3 0 2 2 0 0 0
18 Kyle Olson 3 2 0 2 2 0 4
28 Spencer Smith 3 1 1 2 0 0 0
19 Alex Burns 3 0 3 3 0 0 2
12 Austin Greenough 3 0 3 3 0 0 2
11 Sam Rice 3 1 2 3 0 0 0
20 Connor Cox 3 2 4 6 1 0 0
25 Michael Doheny 3 4 4 8 0 0 2
36 Brody France 3 5 3 8 0 0 2

Goalie

# Name GP MIN W L SOL GA GAA SO
30 Eric Main 1 51:00 1 0 0 0 0.00 1
33 Thomas Doheny 2 102:00 2 0 0 2 1.18 0