![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Michigan Ice Hawks | 6 | 6 | 5 | 17 |
Massena/St. Lawrence | 2 | 9 | 4 | 15 |
Southern Stars | 4 | 7 | 3 | 14 |
Butler Valley Dawgs | 2 | 5 | 6 | 13 |
Arapahoe Warriors | 3 | 2 | 4 | 9 |
Chicago Hawks | 1 | 6 | 2 | 9 |
So. Boston Shamrocks | 3 | 2 | 1 | 6 |
Team Toledo | 1 | 3 | 1 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan Ice Hawks | 3 | 17 | 21 | 38 | 88 | 19.3 | 7 | 9 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
Massena/St. Lawrence | 3 | 15 | 20 | 35 | 104 | 14.4 | 5 | 8 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 |
Southern Stars | 3 | 14 | 15 | 29 | 56 | 25.0 | 2 | 4 | 1 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 |
Butler Valley Dawgs | 3 | 12 | 17 | 29 | 78 | 15.4 | 6 | 10 | 1 | 0 | 14 | 44 | 0 | 0 | 0 | 0 | 0 |
Chicago Hawks | 3 | 9 | 14 | 23 | 85 | 10.6 | 2 | 3 | 0 | 0 | 16 | 56 | 0 | 0 | 0 | 0 | 0 |
Arapahoe Warriors | 3 | 9 | 9 | 18 | 75 | 12.0 | 3 | 4 | 0 | 0 | 18 | 52 | 0 | 0 | 0 | 0 | 0 |
So. Boston Shamrocks | 3 | 6 | 6 | 12 | 98 | 6.1 | 0 | 0 | 1 | 0 | 15 | 46 | 0 | 0 | 0 | 0 | 0 |
Team Toledo | 3 | 5 | 7 | 12 | 63 | 7.9 | 1 | 0 | 0 | 0 | 17 | 69 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Massena/St. Lawrence | 3 | 153:00 | 77 | 72 | 5 | 1.67 | .935 | 0 |
Michigan Ice Hawks | 3 | 153:00 | 70 | 62 | 8 | 2.67 | .886 | 0 |
Team Toledo | 3 | 153:00 | 77 | 67 | 10 | 3.33 | .870 | 0 |
Southern Stars | 3 | 153:00 | 90 | 77 | 13 | 4.33 | .856 | 0 |
So. Boston Shamrocks | 3 | 153:00 | 55 | 47 | 8 | 3.14 | .855 | 0 |
Butler Valley Dawgs | 3 | 153:00 | 105 | 89 | 16 | 5.33 | .848 | 0 |
Chicago Hawks | 3 | 153:00 | 71 | 60 | 11 | 3.67 | .845 | 0 |
Arapahoe Warriors | 3 | 153:00 | 102 | 85 | 17 | 6.67 | .833 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Michigan Ice Hawks | 3 | 5.67 | 2.67 | 14 | 50.0 | 10 | 1 | 90.0 |
Massena/St. Lawrence | 3 | 5.00 | 1.67 | 15 | 33.3 | 10 | 1 | 90.0 |
Southern Stars | 3 | 4.67 | 4.33 | 12 | 16.7 | 17 | 5 | 70.6 |
Butler Valley Dawgs | 3 | 4.00 | 5.33 | 15 | 40.0 | 12 | 4 | 66.7 |
Arapahoe Warriors | 3 | 3.00 | 5.67 | 8 | 37.5 | 13 | 4 | 69.2 |
Chicago Hawks | 3 | 3.00 | 3.67 | 7 | 28.6 | 13 | 5 | 61.5 |
So. Boston Shamrocks | 3 | 2.00 | 2.67 | 18 | 0.0 | 12 | 2 | 83.3 |
Team Toledo | 3 | 1.67 | 3.33 | 10 | 10.0 | 12 | 4 | 66.7 |