![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Joseph Hebert | Jr Fly | 3 | 3 | 5 | 8 | 3 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
77 | Ryan Kushay | Blkhaw | 3 | 1 | 5 | 6 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
19 | Kyle Berzner | Blkhaw | 3 | 3 | 3 | 6 | 3 | 100.0 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
17 | Trevor Delaite | Freeze | 3 | 4 | 2 | 6 | 4 | 100.0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
6 | Jason Hickman | Jr Fly | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
4 | Henry Vargas | Jr Fly | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
15 | Andrew Powell | Freeze | 3 | 2 | 3 | 5 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
15 | Reece Morris | Wings | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
19 | Derrick Beiter | Jr Fly | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
18 | John-Michael Laurin | Jr Fly | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
3 | Gabe Valley | Freeze | 3 | 1 | 3 | 4 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
22 | Remy Cerutti | Blkhaw | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
43 | Eric Siegel | Jr Fly | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | Austin Connors | Blkhaw | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
21 | Edward Sellian | Blkhaw | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
13 | Ryan Caron | Jr Fly | 3 | 3 | 0 | 3 | 3 | 100.0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
2 | Alek Pavlovics | Blkhaw | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Justin VanWieringen | Blkhaw | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Hunter Lyonnais | Blkhaw | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
13 | Isaac Ferland | Wings | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
14 | Quillan Prenderville | Jr Fly | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
2 | Dylan Cray | Freeze | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
6 | Kevin Anderson | Wings | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
11 | Connor Murphy | Wings | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
17 | Devan MacKellar | Wings | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
14 | Zack Faith | Wings | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
86 | Albert Gabledon III | Jr Fly | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
16 | Christopher Hoxie | Freeze | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
12 | Jeremy Gagne | Blkhaw | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
77 | Christlieb Zachary | Jr Fly | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffith Noah | Jr Fly | 3 | 102:00 | 2 | 0 | 0 | 0 | 60 | 57 | 3 | 1.50 | .950 | 0 | 0 |
35 | Trevor Compton | Wings | 3 | 56:00 | 0 | 1 | 0 | 0 | 32 | 30 | 2 | 2.14 | .938 | 0 | 0 |
98 | Bryson Linenberg | Wings | 3 | 111:00 | 0 | 2 | 0 | 0 | 68 | 57 | 11 | 5.95 | .838 | 0 | 0 |
35 | Dane Bukovac | Blkhaw | 3 | 105:12 | 1 | 0 | 0 | 0 | 41 | 34 | 7 | 3.39 | .829 | 0 | 0 |
31 | Perry Giannino | Blkhaw | 3 | 52:48 | 1 | 1 | 0 | 0 | 21 | 16 | 5 | 4.83 | .762 | 0 | 0 |
1 | CHASE ALBERT | Freeze | 3 | 0:00 | 0 | 0 | 0 | 0 | 27 | 19 | 8 | 0.00 | .704 | 0 | 0 |
30 | Derek Fournier | Freeze | 3 | 111:00 | 1 | 1 | 0 | 0 | 37 | 26 | 11 | 5.95 | .703 | 0 | 0 |
32 | Shane Miller | Jr Fly | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |