![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Lawrence Jungwirth | SSM | 3 | 0 | 5 | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
5 | Chad Malinowski | Blazrs | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
21 | Clay Berger | Blazrs | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
14 | Chase Phelps | SSM | 3 | 1 | 3 | 4 | 1 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
19 | Clayton Keller | SSM | 3 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
12 | Andrew Romano | Flyers | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
91 | Kevin Charyszyn | Flyers | 3 | 3 | 1 | 4 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
17 | Broydon Stufko | SSM | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
16 | Michael Merulla | Flyers | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
21 | Aaron Miller | Wiscon | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
3 | Kyle Rhodes | Flyers | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
23 | Alex Rodriguez | SSM | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
26 | Alec DellaVecchia | Flyers | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Colt Conrad | SSM | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | David Barbato | Flyers | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Zedekiah Dietrich | Wiscon | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | Bradley Johnson | Blues | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
7 | Dominic Rovero | Blazrs | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
22 | Mason Appleton | Wiscon | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.67 |
17 | Ryan Brawley | Flyers | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
11 | Ryan Norman | SSM | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
27 | Tiernan Seningen | Flyers | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
16 | Alexander Falconer | SSM | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
18 | Eric Carreras | Flyers | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
10 | Kevin Dineen | SSM | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
22 | Scott Majkowski | Blazrs | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
28 | CJ Young | Flyers | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
25 | Jake Miller | Wiscon | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
4 | Cameron Knight | Blazrs | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
26 | Conner Wynne | Blazrs | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Staely | Blues | 3 | 60:00 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 1 | 0 |
30 | Nathan Siclovan | Wiscon | 3 | 111:00 | 2 | 0 | 0 | 0 | 46 | 46 | 0 | 0.00 | 1.000 | 2 | 0 |
32 | Cameron Gornet | Blues | 3 | 102:00 | 1 | 1 | 0 | 0 | 41 | 39 | 2 | 1.18 | .951 | 1 | 0 |
30 | Joseph Cruz | Thundr | 3 | 162:00 | 1 | 2 | 0 | 0 | 69 | 65 | 4 | 1.48 | .942 | 1 | 0 |
1 | BRANDON RATHWELL | Dynamo | 3 | 162:00 | 0 | 2 | 0 | 0 | 102 | 96 | 6 | 2.22 | .941 | 0 | 0 |
30 | DAN DEMARIA | Dynamo | 3 | 0:00 | 0 | 1 | 0 | 0 | 33 | 31 | 2 | 0.00 | .939 | 0 | 0 |
1 | Ryan Wischow | Wiscon | 3 | 51:00 | 1 | 0 | 0 | 0 | 16 | 15 | 1 | 1.18 | .938 | 0 | 0 |
35 | Brandon Perillo | TeamIL | 3 | 102:00 | 0 | 1 | 0 | 0 | 46 | 43 | 3 | 1.76 | .935 | 0 | 0 |
31 | Peyton Jones | Flyers | 3 | 153:15 | 2 | 1 | 0 | 0 | 132 | 123 | 9 | 3.52 | .932 | 1 | 0 |
30 | Jeremy Brodeur | SSM | 3 | 102:00 | 2 | 0 | 0 | 0 | 49 | 44 | 5 | 2.94 | .898 | 0 | 0 |
20 | Drew Hotte | Blazrs | 3 | 153:15 | 1 | 2 | 0 | 0 | 111 | 96 | 15 | 5.87 | .865 | 0 | 0 |
1 | Lukas Kania | SSM | 3 | 51:00 | 0 | 1 | 0 | 0 | 21 | 18 | 3 | 3.53 | .857 | 0 | 0 |
17 | Cooper Marshall | TeamIL | 3 | 51:00 | 1 | 1 | 0 | 0 | 46 | 38 | 8 | 9.41 | .826 | 0 | 0 |
33 | Alex Taylor | Flyers | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
29 | Kelly Joseph | Blazrs | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
1 | Nicholas Anderson | Thundr | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |