![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Emily Atkins | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
43 | Katie Spengler | DSE | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.67 |
30 | Cierra San Roman | ALD | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
8 | Maria Coleman | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
5 | Bailey Mckeon | DSE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
18 | Lillian Marchant | ALD | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.33 |
AC | Stan Tugolukov | DSE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
AC | Kelly Sullivan | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Ava Reynolds | DSE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
6 | Christina Kao | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Kendra Farole | ALD | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
16 | Kendra Foss | DSE | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
HC | Todd Marchant | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Savannah Booth | ALD | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
11 | Tia Stoddard | ALD | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.67 |
96 | Kiara Alexander | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
AC | Caroline Marchant | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Riley Thomas | DSE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
68 | Baylee Trani | ALD | 3 | 4 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1.33 |
36 | Anna Shepherd | DSE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Joo Kwak | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Brooke Myers | DSE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
AC | Kathy McGarrigle | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
44 | Brayden James | DSE | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.67 |
23 | Jessica Jones | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HC | Jordan Elkins | DSE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | Camille Sullivan | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Kateri McClellan | ALD | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
24 | Devyn Gilman | ALD | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
18 | Kylie Fahmer | DSE | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Julieana Tarrantino | ALD | 3 | 47:00 | 0 | 1 | 0 | 24 | 22 | 2 | 2.04 | .917 | 0 | 0 |
3 | Kai-Lilly Karpman | ALD | 3 | 95:57 | 2 | 0 | 0 | 41 | 40 | 1 | 0.50 | .976 | 1 | 0 |
15 | Madeline Mauser | DSE | 3 | 48:00 | 1 | 0 | 0 | 35 | 33 | 2 | 2.00 | .943 | 0 | 0 |
11 | Peri Donaldson | DSE | 3 | 96:00 | 0 | 2 | 0 | 80 | 71 | 9 | 4.50 | .888 | 0 | 0 |
1 | Heather King | ECW | 3 | 96:00 | 2 | 0 | 0 | 37 | 36 | 1 | 0.50 | .973 | 1 | 0 |
30 | Molly Barrow | ECW | 3 | 48:00 | 1 | 0 | 0 | 11 | 10 | 1 | 1.00 | .909 | 0 | 0 |
1 | Brittany McPherson | ILND | 3 | 143:26 | 1 | 2 | 0 | 81 | 72 | 9 | 3.01 | .889 | 0 | 0 |
38 | Claire Marshall | MFCTS | 3 | 48:00 | 1 | 0 | 0 | 20 | 19 | 1 | 1.00 | .950 | 0 | 0 |
30 | Courtney DeNaut | MFCTS | 3 | 95:47 | 1 | 1 | 0 | 51 | 49 | 2 | 1.00 | .961 | 0 | 0 |
30 | Gianna Meloni | TWP | 3 | 95:58 | 0 | 2 | 0 | 76 | 72 | 4 | 2.00 | .947 | 0 | 0 |
1 | Allie Dalaya | TWP | 3 | 46:53 | 0 | 1 | 0 | 31 | 29 | 2 | 2.05 | .935 | 0 | 0 |