![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
7 | Austin Teall | FLELA1 | 3 | 9 | 4 | 13 | 1 | 2 | 2 |
18 | Michael Laffin | NYA1 | 3 | 2 | 6 | 8 | 0 | 0 | 6 |
88 | Jacob Stewart | FLELA1 | 3 | 0 | 8 | 8 | 0 | 0 | 2 |
3 | Conner Wigton | COA2 | 3 | 4 | 4 | 8 | 3 | 0 | 4 |
3 | Brandon Doherty | NYA1 | 3 | 4 | 4 | 8 | 3 | 1 | 0 |
16 | Richard Foy | FLELA1 | 3 | 5 | 1 | 6 | 0 | 1 | 0 |
22 | Michael Valentine | NYA1 | 3 | 4 | 2 | 6 | 1 | 0 | 10 |
14 | Alex Mersch | JR1A1 | 3 | 3 | 3 | 6 | 0 | 0 | 4 |
12 | Hayden Meshell | JR1A1 | 3 | 3 | 3 | 6 | 1 | 0 | 4 |
42 | Tatu Hiltunen | CAA118 | 3 | 0 | 6 | 6 | 0 | 0 | 2 |
36 | Conner Caprio | FLELA1 | 3 | 2 | 3 | 5 | 1 | 0 | 2 |
8 | Bradley Budman | CAA118 | 3 | 2 | 3 | 5 | 2 | 0 | 0 |
73 | Bryson Boulanger | PW2A2 | 3 | 4 | 1 | 5 | 3 | 0 | 0 |
16 | Jack Kilkenny | COA2 | 3 | 3 | 2 | 5 | 2 | 0 | 2 |
68 | Urs Fischer | MedA2 | 3 | 0 | 5 | 5 | 0 | 0 | 2 |
91 | Brian Desmond | CAA118 | 3 | 2 | 3 | 5 | 1 | 0 | 0 |
21 | Drew Brunts | JR1A1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
8 | Alec Aichinger | COA2 | 3 | 2 | 2 | 4 | 1 | 0 | 4 |
13 | Robert Clerc | NYA1 | 3 | 1 | 3 | 4 | 0 | 0 | 10 |
95 | Ronald Jewell | PW2A2 | 3 | 1 | 3 | 4 | 0 | 0 | 4 |
44 | Jake Rosenbaum | CAA118 | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
6 | John LeFlore | JR1A1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
19 | Eetu Selanne | CAA118 | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
6 | Max Kilkuts | CAA118 | 2 | 3 | 1 | 4 | 1 | 0 | 2 |
7 | Nicholas Shepheard | NYA1 | 3 | 2 | 2 | 4 | 2 | 0 | 2 |
33 | Benjamin Torruella | CBFLA2 | 3 | 1 | 3 | 4 | 1 | 0 | 14 |
33 | Richard Turner | PW2A2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
10 | Vincent Nero | MedA2 | 3 | 4 | 0 | 4 | 2 | 0 | 4 |
20 | Cody Juguilon | MedA2 | 3 | 2 | 2 | 4 | 1 | 0 | 6 |
20 | Zane Katz | FLELA1 | 3 | 2 | 2 | 4 | 1 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andres Perez | CBFLA2 | 1 | 34:00 | 0 | 1 | 0 | 7 | 12.35 | 0 |
1 | Ryan Schoenfeld | NYA1 | 3 | 153:00 | 0 | 3 | 0 | 28 | 10.98 | 0 |
34 | Randy Schmidt | CBFLA2 | 3 | 119:00 | 0 | 2 | 0 | 15 | 7.56 | 0 |
29 | David Johnson | FLELA1 | 3 | 137:24 | 1 | 2 | 0 | 14 | 6.11 | 0 |
1 | George McBey | JR1A1 | 3 | 158:00 | 2 | 1 | 0 | 11 | 4.18 | 0 |
40 | Matthew Hatcher | MedA2 | 3 | 153:00 | 2 | 1 | 0 | 10 | 3.92 | 0 |
39 | Lane Miller | PW2A2 | 3 | 153:00 | 2 | 1 | 0 | 10 | 3.92 | 1 |
31 | Brandon Schellin | CAA118 | 3 | 154:24 | 3 | 0 | 0 | 9 | 3.50 | 0 |
33 | Sam Harden | COA2 | 3 | 153:00 | 2 | 1 | 0 | 7 | 2.75 | 0 |
35 | Vincent Valentine | NYA1 | 1 | 5:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
35 | Charles Kahrs | FLELA1 | 1 | 17:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |