skip navigation
  • Sat, Apr 06, 2013
  • Rink 3
  • FINAL
Mission Hockey - AZ
Missio
2 - 3 Final
Nashvi
Nashville Jr. Predators - TN
1 2 3 T
Mission Hockey - AZ 0 2 0 2
Nashville Jr. Predators - TN 1 0 2 3

Game Totals

SCORING 1 2 3 T
Mission Hockey - AZ 0 2 0 2
Nashville Jr. Predators - TN 1 0 2 3
POWER PLAYS
Mission Hockey - AZ 1 for 0 (0.0%)
Nashville Jr. Predators - TN 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mission Hockey - AZ - - - 0
Nashville Jr. Predators - TN - - - 0
PENALTIES
Mission Hockey - AZ 20 minutes
Nashville Jr. Predators - TN 19 minutes

Scoring Summary

Mission Hockey - AZ Skaters

# Name G A PTS SOG PIM + / -
3 Matthew Tweten 1 0 1 0 2 0
4 Benjamin Michaels 0 0 0 0 0 0
6 Zak Comstock 0 1 1 0 12 0
7 Steven Otlewski 0 0 0 0 0 0
9 Ryan Briody 0 0 0 0 0 0
10 Blake Sutton 0 0 0 0 0 0
12 Alex Karrys 0 0 0 0 0 0
14 Eddie Cannon 0 0 0 0 0 0
17 Tanner Ronning 0 0 0 0 0 0
22 Trenton Becker 0 0 0 0 0 0
26 Bryan Daversa 0 0 0 0 0 0
27 Robbie Goldsmith 1 0 1 0 0 0
29 Hunter Whitney 0 0 0 0 0 0
42 Tanner Dobbins 0 0 0 0 2 0
47 Ari Karrys 0 0 0 0 0 0
53 Walker Yancy 0 0 0 0 0 0
86 Justin Rice 0 1 1 0 0 0
88 Noble Edmund 0 1 1 0 4 0
96 Jack Allen 0 0 0 0 0 0
Totals 2 3 5 0 20

Nashville Jr. Predators - TN Skaters

# Name G A PTS SOG PIM + / -
3 Hunter Tate 0 0 0 0 2 0
4 Owen Sherlog 0 0 0 0 0 0
5 Jack Mali 0 1 1 0 0 0
6 Jacob Spychalski 1 0 1 0 2 0
9 Caleb Callaway 2 0 2 0 0 0
10 Zach Wertz 0 0 0 0 0 0
13 Jimmy Curtis 0 0 0 0 0 0
15 Taylor Saxon 0 0 0 0 2 0
16 Kristjan Grimson 0 0 0 0 0 0
19 Andrew Sinard 0 0 0 0 0 0
21 Devin Pierce 0 0 0 0 0 0
24 Trey Pefanis 0 0 0 0 12 0
27 Maxwell Dorfman 0 1 1 0 0 0
29 Michael Kessler 0 0 0 0 0 0
83 Russell Morris 0 0 0 0 1 0
92 Sherman Mowery 0 1 1 0 0 0
97 Matt Chalkley 0 0 0 0 0 0
Totals 3 3 6 0 19

Mission Hockey - AZ Goalies

# Name MIN SOG SV GA SV %
31 Anthony Ciurro 51:00 40 37 3 .925
Totals 51:00 40 37 3 .925

Nashville Jr. Predators - TN Goalies

# Name MIN SOG SV GA SV %
38 Jacob Mofield 51:00 25 23 2 .920
Totals 51:00 25 23 2 .920

Game Details

  • Rink 3
  • No
  • No
  • No