skip navigation
  • Sat, Apr 06, 2013
  • Rink 1
  • FINAL
Greensboro Stars - NC
Greens
6 - 2 Final
TeamSD
Team South Dakota - SD
1 2 3 T
Greensboro Stars - NC 3 2 1 6
Team South Dakota - SD 0 1 1 2

Game Totals

SCORING 1 2 3 T
Greensboro Stars - NC 3 2 1 6
Team South Dakota - SD 0 1 1 2
POWER PLAYS
Greensboro Stars - NC 0 for 0 (0.0%)
Team South Dakota - SD 1 for 0 (0.0%)
SHOTS 1 2 3 T
Greensboro Stars - NC - - - 0
Team South Dakota - SD - - - 0
PENALTIES
Greensboro Stars - NC 14 minutes
Team South Dakota - SD 8 minutes

Scoring Summary

Greensboro Stars - NC Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Lyon 0 0 0 0 0 0
3 Ethan Solomita 0 0 0 0 2 0
4 Austin Chase Lewis 4 1 5 0 0 0
5 Alexander Saylor 0 0 0 0 0 0
6 Steven Rutherford 0 0 0 0 2 0
7 Andre Vanlew 0 0 0 0 0 0
8 Joshuah Hamilton 2 1 3 0 0 0
11 Michael McGuire 0 0 0 0 0 0
12 Owen Harris 0 3 3 0 0 0
13 William Riedell 0 1 1 0 4 0
14 Joshua Butterworth 0 0 0 0 4 0
16 Edward Sauer 0 0 0 0 2 0
17 Dayton Koontz 0 0 0 0 0 0
18 Nicholas Gustafson 0 0 0 0 0 0
22 Davis Hudson 0 0 0 0 0 0
25 Eric Webb 0 0 0 0 0 0
28 Josiah Torrijos 0 0 0 0 0 0
32 Spencer Albright 0 0 0 0 0 0
Totals 6 6 12 0 14

Team South Dakota - SD Skaters

# Name G A PTS SOG PIM + / -
2 Riddle Spencer 0 0 0 0 2 0
3 Jacob Cersosimo 0 0 0 0 0 0
4 Mitzel Brooks 0 1 1 0 0 0
6 Meier Ethan 0 0 0 0 0 0
7 Bauer Anderson 0 0 0 0 0 0
8 Samuel Sjoberg 0 0 0 0 0 0
9 Patrick Merrigan 0 0 0 0 0 0
10 Caleb Anderson 0 0 0 0 2 0
11 Alex Murtha 0 0 0 0 0 0
12 kyle Krogman 0 0 0 0 0 0
14 Skyler Sutten 0 0 0 0 0 0
15 Lucas Mutschelknaus 0 0 0 0 2 0
16 Jayson Good 0 1 1 0 2 0
17 Connor Haggerty 0 0 0 0 0 0
18 Dylan Rittershaus 0 0 0 0 0 0
19 Mitchell Moeller 0 0 0 0 0 0
22 TJ Nolan 2 0 2 0 0 0
23 Zane Scott 0 0 0 0 0 0
33 Spencer Mannes 0 0 0 0 0 0
Totals 2 2 4 0 8

Greensboro Stars - NC Goalies

# Name MIN SOG SV GA SV %
31 Clayton Pierce III 51:00 27 25 2 .926
Totals 51:00 27 25 2 .926

Team South Dakota - SD Goalies

# Name MIN SOG SV GA SV %
31 Isaac Althoff 51:00 37 34 3 .919
Totals 51:00 37 34 3 .919

Game Details

  • Rink 1
  • No
  • No
  • No